To figure payment: Multiply selling price X the rate factor.
Plan A - 10% Prepaid Purchase Option - 10% up front - 0% at the end
| Terms (months) | 24 | 36 | 48 | 60 |
| $2500 - 5000 | .0494 | .0358 | .0291 | .0251 |
| $5001 - 12,000 | .0494 | .0347 | .0281 | .0241 |
| $12,001 - 20,000 | .0489 | .0338 | .0270 | .0230 |
| $20,001 - 100,000 | .0481 | .0329 | .0261 | .0220 |
Plan B - FMV (10%) Purchase options - 2 payments up front and 10% at end
| Terms (months) | 24 | 36 | 48 | 60 |
| $2500 - 5000 | .0496 | .0364 | .0298 | .0260 |
| $5001 - 12,000 | .0496 | .0353 | .0288 | .0249 |
| $12,001 - 20,000 | .0490 | .0344 | .0277 | .0239 |
| $20,001 - 10,0000 | .0487 | .0334 | .0267 | .0227 |
Plan C - $1 purchase option - 2 payments up front and $1 at the end
| Terms (months) | 24 | 36 | 48 | 60 |
| $2500 - 5000 | .0529 | .0379 | .0311 | .0267 |
| $5001 - 12,000 | .0526 | .0376 | .0298 | .0255 |
| $12,001 - 20,000 | .0517 | .0361 | .0294 | .0245 |
| $20,001 - 10,0000 | .0513 | .0358 | .0284 | .0241 |
Plan D - 10% Prepaid Purchase option
| Terms (months) | 12 | 24 | 36 | 48 | 60 |
| $500 - 10,000 | .0992 | .05541 | .0411 | .0340 | .0302 |